Details
Mean Well power supplies are some of the highest quality power supplies made. They are great for commercial/industrial use where they will be on all the time.
IP-67 UL1310 class 2 enclosure can protect the electronic components against dust and submersion of water up to 1 meter.
- Constant voltage LED power supply with dimming
- AC input: 90~305Vac
- Operating temperature: -40~+70°C
- UL8750 LED driver
- 3 in 1 dimming with 0~100% dimming range (0~10Vdc, 10V PWM or resistance)
- Class 2 power unit
- Class II AC Input (two wires-no FG connection)
- Built in active PFC function
- THD <20% when output loading ≥60% at 115Vac/230Vac input and output loading ≥75% at 277Vac input
- IP67 94V-0 flame retardant plastic case
- No load power consumption < 0.5W
- Protections: short circuit / over load / over voltage / over temperature
- MEAN WELL 5 year warranty
Additional Information
| Suggested Uses | Indoor and Outdoor Applications with moisture and dust Commercial Sighs |
|---|---|
| Product Highlights |
|
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Other |
| Waterproof Rating | IP-67, The enclosure can protect the electronic components against dust and submersion of water up to 1 meter. |
| Voltage | 120/240v |
| Wattage | 60 Watts |
| Power Usage in Off or Standby State | <0.5w |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | Input Current: .08A @ 115VAC / .4A @ 230VAC |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | 0 ~ 5A - 60W |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | A/C Input: 11" long (N) Blue and (L) Brown Wires Output: 11" long Red (+) and Black (-) Wires Dim: 11" long Blue (+) and White (-) Wires for 3 in 1 dimming with 0~100% dimming range (0~10Vdc, 10V PWM or resistance) |
| Power Input: Connection Type, Voltage, Amperage | 11" long Blue and Brown Wires |
| Output Connection Type | 11" long Red (+) and Black (-) Wires |
| Can Power/Control (xx) Feet of strip | can connect up to 30' of our 12v standard RGB Flex-Strip |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | .95 lb |
| Product Size (L)x(W)x(H) | (L) 5.9" x (W) 2.1" x (H) 1.4" in (L) 150mm x (W) 53mm x (H) 35mm |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | 4 Year |
