Details
Warm White Waterproof Flexible LED Strip
These red LED strips are very flexible, bright, and easy to install!
Each roll of flexible LED strip is 16' long (actually 16'-5" with 6" wire on each end). The LED type used are the 5050 type super bright 3 in 1 LEDs. There are 150 per 16' roll. They run on 12V DC. The waterproof rating is IP-68, which means that these flexible LED strips can be completely submerged in water. You can cut these strips every 3.94" ~ they are very easy to work with!
Details / Options
~~They can be dimmed 0-100% with one of our PWM Dimmers.
~~If you need help designing your lighting or are not sure how to wire, please check out our How to Install section. If your questions are not answered there, please contact us we would be glad to help!
~~For $1.50 we can pre-solder a non waterproof power connector on one end which you can just plug in to one of our power supplies.
~~The 12 watt (can control up to 5' of flexible LED strip) or 48 watt (can control up to 24' of flexible LED strip) are recommended~ these are based on the rated power draw~ you may be able to get longer runs than this on a power supply but we can not guarantee it).
Additional Information
| Suggested Uses | No |
|---|---|
| Product Highlights | No |
| Led Color | Warm White |
| Length Of Strip | 5 Meters/Reel 16'-4" long rolls |
| Cuttable Every | 100mm (3.96") |
| # of LEDs / Meter | 30 |
| # of LEDs / Reel | 150 5050 SMD Leds / Reel (led Spacing center to center 1.34" / 34mm) |
| Type of LED | 5050 |
| Viewing Angle (Degrees) | 120 deg |
| Mounting Options | Car/Truck/Motorcycle/Boat |
| Waterproof Rating | Waterproof IP-68 |
| Voltage | 12v |
| Wattage | 32 |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | 2 Watts/Foot |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | at full brightness we recommend you only connect 2 rolls from each power feed wire and for accent lighting say about 20% you can connect 5x rolls end to end |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | 0-100% via PWM |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | (5m)x(13.3)x(6.6) mm |
| Strip Width | .53" (13.3mm) |
| Strip Thickness | .25" (6.6mm) |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | No |
| Available Options (may not be in stock) | Available With White or Gold Backing |
| Available Options | We can get this in (12v or 24v) (150 or 300 led/m) (any color led Warm White, Cool White, Red, Blue, Green, Yellow, Etc...) (Waterproof ip-65 ip-66 ip-67 ip-68) |
| Warranty | No |
