Details
Mean Well power supplies are some of the highest quality power supplies made. They are great for commercial/industrial use where they will be on all the time.
*Universal AC input / Full range (up to 305VAC)</div>
*Built-in active PFC function</div>
*High efficiency up to 94%</div>
*Protections: Short circuit / Over / Over voltage / Over temperature current</div>
*Cooling by free air convection</div>
*OCP point adjustable through output cable or internal potentiometer</div>
*IP67 / IP65 design for indoor or outdoor installations</div>
*Three in one dimming function (1~10Vdc or PWM signal or resistance)</div>
*Suitable for LED lighting and street lighting applications<br />
*Compliance to worldwide safety regulations for lighting</div>
*Suitable for dry / damp / wet locations</div>
Additional Information
| Suggested Uses | Indoor and Outdoor Applications with heavy moisture and dust Commercial |
|---|---|
| Product Highlights | *Universal AC input / Full range (up to 305VAC)
*Built-in active PFC function
*High efficiency up to 94%
*Protections: Short circuit / Over / Over voltage / Over temperature current
*Cooling by free air convection
*OCP point adjustable through output cable or internal potentiometer
*IP67 / IP65 design for indoor or outdoor installations
*Three in one dimming function (1~10Vdc or PWM signal or resistance)
*Suitable for LED lighting and street lighting applications *Compliance to worldwide safety regulations for lighting *Suitable for dry / damp / wet locations |
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Other |
| Waterproof Rating | IP-67, The enclosure can protect the electronic components against dust and submersion of water up to 1 meter. |
| Voltage | 120/240v |
| Wattage | 187 Watts |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | Input Current: 2.1A @ 115VAC / .8A @ 230VAC |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | 0 ~ 7.8A - 187W |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | A/C Input: 11" long Blue (N), Brown (L) and Green (GND) Wires Output: 11" long Red (+) and Black (-) Wires Voltage Adjust: Output voltage and constant current level can be adjusted through internal potentiometers |
| Power Input: Connection Type, Voltage, Amperage | 11" long Blue ((N), Brown (L) and Green (GND) Wires |
| Output Connection Type | 11" long Red (+) and Black (-) Wires |
| Can Power/Control (xx) Feet of strip | can connect up to 80' of our 24v standard RGB Flex-Strip |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | 2.5 lb |
| Product Size (L)x(W)x(H) | (L) 8.97" x (W) 2.75" x (H) 1.53" in (L) 228mm x (W) 68mm x (H) 38.8mm |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | 5 Year |
