Details
Daylight White Flexible LED Strip
These LED strips are very flexible, bright, and easy to install! They are much brighter and longer-lasting than traditional rope light.
Each roll of flexible LED strip is 16' long (5 meters or actually 16'-4" with 6" wire on each end). The LED type used are the 5050 type super bright 3 in 1 SMD LEDs. There are 300 per 16' roll. They run on 24V DC.
Details / Options
~~They can be dimmed 0-100% with one of our PWM Dimmers.
~~If you need help designing your lighting or are not sure how to wire, please check out our How to Install section. If your questions are not answered there, please contact us we would be glad to help!
Additional Information
| Suggested Uses | Signs, |
|---|---|
| Product Highlights | High Output |
| Led Color | Daylight White 4000k-4500k |
| Length Of Strip | 5 Meters/Reel 16'-4" long rolls with 6" of wire on each end |
| Cuttable Every | 100mm (3.96") |
| # of LEDs / Meter | 60 |
| # of LEDs / Reel | 300 5050 SMD Leds / Reel |
| Type of LED | 5050 SMD |
| Viewing Angle (Degrees) | 120 deg |
| Mounting Options | Double Sided Tape, Ceiling Mount, Wall Mount |
| Waterproof Rating | Water Resistant |
| Voltage | 24v |
| Wattage | 4 Per Foot |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | Rated 3A/Roll |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | at full brightness we recommend you only connect 2 roll from each power feed wire and for accent lighting say about 20% you can connect 8x rolls end to end |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | 0-100% via PWM |
| Wire Color Code Chart | No |
| Strip Backing Color | White Backing |
| Lumens | 950-1209lm/M 5000/Reel |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | No |
| Strip Width | .48" (12.07mm) |
| Strip Thickness | .14" (3.6mm) |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | 6" wire on both ends |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | We can get this in (12v or 24v) (150 or 300 led/m) (Waterproof ip-65 ip-66 ip-67 ip-68) (side or top emitting led) |
| Warranty | No |
