Details
These are great for under cabinet or shelf lighting where you don't have a lip to hide the strip or you don't want to see the lens
Additional Information
| Suggested Uses |
interior design, |
|---|---|
| Product Highlights | No |
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Double Sided Tape, Ceiling Mount, Silicone Adhesive or Zip Ties, Wall Mount |
| Waterproof Rating | No |
| Voltage | 12/24v |
| Wattage | n/a |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | see images for size drawing (size varries with color) |
| Strip Width | 8mm or 10mm (12mm max for Black) |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | 1x Frosted Lens Cover, 1x End Cap, 1x Wire Cap, 2x Mounting Bracket, 2x Screws |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | Cupplers for joining sections together |
| Warranty | No |
