Details
This item allows you to have us make up custom lengths or configurations so you don't have to solder them up yourself.
Example 1:
(Put this in the note field)
Please make up
4x 36" Strips with 12” wire on one end of each
1x 40" Strip with a Male Power Connector on one end
and send any left over pieces with the order (Optional)
Then add 5x Custom Cut and Solder items to the cart along with the 16’ reel and 2' of wire and a male power connector.
just make sure you have enough strip in your cart to cover all the pieces
Example 2:
Please make up this section
12" wire - 36" Strip - 3” wire - 24" strip - 3" wire - 12" strip - 6" wire - 18" strip
for this you would add
7x Custom Cut and Solder items to the cart along with 8ft of the strip you would like us to use and 1' of wire
just put a (-) anywhere you have a connection/change in materials and count the (-) when you are done and that is how many you need to add to the cart
Example 3:
If you would like us to cut and solder a 3" piece of wire or a 4 pin RGB Connector onto your flexible LED strip (this includes the wire or 4 pin connector), simply add one of these per connection needed.
Notes:
Up to 6" of wire is included in this price if you want more than 6" of wire soldered on the strip add up the total footage of wire for all connections and add it to the cart.
Also make sure to have all the parts you need in your order so we can make everything for you.
Please limit the lengths of sections to 24ft of less as it gets hard to ship long sections
Additional Information
| Suggested Uses | No |
|---|---|
| Product Highlights | No |
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Other |
| Waterproof Rating | No |
| Voltage | Other |
| Wattage | n/a |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | No |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | No |
