Details
Applications:
- For flexible or rigid LED strips (8mm, 10mm)
- Lighting or illumination of certain areas (stream of light may vary depending on the power of applied LEDs)
- Indoor: interior design, furniture (kitchen cabinets, closets, thin furniture elements), stairs, exhibitors, scenography, advertisement, hotels, work stations, (hardly accessible – shaded spots)
- Outdoor (profile is not waterproof, not to be applied if directly exposed to weather conditions)
- Lighting or illumination of certain areas (stream of light may vary depending on the power of applied LEDs)
- Indoor: interior design, furniture (kitchen cabinets, closets, thin furniture elements), stairs, exhibitors, scenography, advertisement, hotels, work stations, (hardly accessible – shaded spots)
- Outdoor (profile is not waterproof, not to be applied if directly exposed to weather conditions)
Product Description:
Material: anodized aluminum; non-anodized aluminum
Cover: frosted or transparent
Standard length: 1m (39.4'')
Mounting: mounting brackets, double sided mounting tape (accessories)
Ending element: end cap, (accessories)
Certificate: CE
Patent: patent rights
Advantages:
Small dimensions (just 6mm high), profile can fit slim design and thin furniture pieces, lightweight, easily releases heat, environment friendly
Additional Information
| Suggested Uses |
interior design, |
|---|---|
| Product Highlights | No |
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Double Sided Tape, Ceiling Mount, Silicone Adhesive or Zip Ties, Wall Mount |
| Waterproof Rating | No |
| Voltage | 12/24v |
| Wattage | n/a |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | (L) 39.4'' x (W) .60" (5/8") x (H) .256 (1/4") 1M x 15.5mm x 6.5mm |
| Strip Width | 8mm or 10mm (11mm max) |
| Strip Thickness | 4mm max |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | Frosted Lens Cover |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | frosted cover or clear cover |
| Warranty | No |
