Details
PWM Dimmer 8A (Wall Plate)
This is a great PWM dimmer to use with our single color flexible LED strips for 0-100% dimming control.
~~Input: Screw terminals for easy connection to our male barrel plug or stripped power supply wires.
~~Output: Screw terminals for easy connection to our single color flex strips or control cable.
~~Requires 12v-24v DC input
~~Use 8A or 96W of power and it can control up to 48' of flex strip. (This is based on the rated capacity. You should be able to run longer lengths based on the actual capacity but we don't guarantee it).
Please visit our How To Install section for instructions on connecting to or from this controller or any of our other products.
Additional Information
| Suggested Uses | No |
|---|---|
| Product Highlights | No |
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Wall Mount |
| Waterproof Rating | No |
| Voltage | 12v |
| Wattage | 96 |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | No |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | No |
