Details
These are great for accent and party lighting as they fit in a standard light socket and can be controlled by WiFi, Alexa, Google
Electrical
Power Requirement: 90-240VAC (screws into a standard light bulb socket)
Current: 5-10W Per Light
Controlled by: WiFi, Alexa, Google
Additional Information
| Suggested Uses |
Restaurants |
|---|---|
| Product Highlights | Replaces Standard Light Bulbs but allows control of color and lighting effects Time of Day Based Control Alexa/Google Control
|
| Led Color | RGB |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | 45 deg |
| Mounting Options | EU-27 Med Base Socket |
| Waterproof Rating | No |
| Voltage | 120/240v |
| Wattage | 7w |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | WiFi IEEE 802.11b/g/n |
| RF Frequency | 2.4Ghz |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | Red: 135, Green: 143, Blue: 41, WW: 185 |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | (1.90" Diameter) x (H) 3.85" |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | No |
