Details
12v 48W Power Supply
~~12V power supply for our flexible LED Strips and controllers.
~~48 watt
~~4 amp
~~This power supply can power up to 20ft of our single color flexible LED strip or 24ft of our RGB flexible LED strip (This is based on the rated power draw of the flex strip. You should be able to get longer runs based on the actual power draw but we can't guarantee it).
Additional Information
| Suggested Uses | No |
|---|---|
| Product Highlights | No |
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Other |
| Waterproof Rating | No |
| Voltage | 120/240v |
| Wattage | 48 |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | 4A - 48W |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | 2 prong USA style plug |
| Output Connection Type | Female Barrel Plug |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | (L) 5" (7" with cord) x (W) 2" x (H) 1-1/4" in |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | cord with 2 prong USA style plug |
| Suggested Accessories | Male Power Connector |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | No |
