Details
Male Power Connector 12V Long 4 Meter (14ft) or 15 Meter (49ft)
~~Male DC 12v 2.1mm Barrel Style Plug which connects to our power supplies.
~~Can also be used to connect our power supplies to our terminal strip controllers and/or single color flexible LED strips.
~~This is made with plenum rated cable (it is larger around then our standard poser connectors). Perfect for projects which require a plenum rating or heavy gauge wire.
Additional Information
| Suggested Uses | No |
|---|---|
| Product Highlights | 4 or 15 Meters Long Plenum Rated Cable |
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Other |
| Waterproof Rating | No |
| Voltage | 12v |
| Wattage | n/a |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | Blue = (-) Brown = (+) |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | 4 Meters (14ft) Long or 15 Meters (49ft) Long |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | No |
