Details
These are one of the best power supplies made.
they are great for commercial/industrial use where they will be on all the time or for applications where you need the best quality you can get
IP-67 UL879-SAM list, UL8750, UL1310 Class 2, pass LPS enclosure can protect the electronic components against dust and submersion of water up to 1 meter.
- Input Voltage Range: 90 ~ 295VAC 127 ~ 417VDC
- Input Current: 1.10A/115VAC / 0.55A/230VAC
- Built-in active PFC function
- Efficiency Level: (88.5%)
- Minimum Rated Hours Before Fail (MTBF): 301K Hrs
- Protections: Short circuit/Over load/Over voltage/Over temperature
- Cooling by free air convection
- Over Temp Protection type : Shut down o/p voltage, re-power on to recover
- IP67 design for indoor or outdoor installations
- Safety approvals: UL879-SAM list, UL8750, UL1310 Class 2, pass LPS
- Working Temp -30C ~ +70C (Refer to output load derating curve)
- Suitable for LED lighten & moving sign applications
- Compliance to worldwide safety regulations for lighting
- Full range AC input: 90~295Vac
- Damp / wet location outdoor application
- 3 years warranty
Additional Information
| Suggested Uses | Indoor and Outdoor Applications with heavy moisture and dust Commercial |
|---|---|
| Product Highlights |
|
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Other |
| Waterproof Rating | IP-67, The enclosure can protect the electronic components against dust and submersion of water up to 1 meter. |
| Voltage | 120/240v |
| Wattage | 96 Watts |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | Input Current: 1.1A @ 115VAC / .55A @ 230VAC |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | 0 ~ 4A - 96W |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output | A/C Input: 11" long Blue ((N), Brown (L) and Green (GND) Wires Output: 11" long Red (+) and Black (-) Wires |
| Power Input: Connection Type, Voltage, Amperage | 11" long Blue ((N), Brown (L) and Green (GND) Wires |
| Output Connection Type | 11" long Red (+) and Black (-) Wires |
| Can Power/Control (xx) Feet of strip | can connect up to 45' of our 24v standard RGB Flex-Strip |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | 2.2 lb |
| Product Size (L)x(W)x(H) | (L) 8.8" x (W) 2.7" x (H) 1-1/2" in (L) 222.2mm x (W) 68mm x (H) 38.8mm |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | 3 Year |
