Details
RGB Digital Pixel Light Round
These are the Digital Pixels that can be controlled with computers and other DMX/Digital Controllers or stand alone SPI Controllers. The advantage of digital pixels are that you can control each module by itself so you can make chasing effects and other patterns. These color changing LED modules are very easy to use and install.
You can order them by the piece or connected togeather. They run on 12V DC. They are potted with a waterproof epoxy and have a semi clear lens, they can be exposed to weather. ~ they are very easy to work with!
Details / Options
~~These RGB modules can change any color with the use of a SD Card Controller Or With DMX to 2801 Converter. you will need a SD Card Controller designed to control the WS2801 chip or use DMX and a DMX to WS2801/WS2803 Converter.
~~If you need help designing your lighting or are not sure how to wire, please check out our How to Install section. If your questions are not answered there, please contact us we would be glad to help!
~~The 12 watt Power Supply (can control up to 40x of these modules) or the 48 watt Power Supply(can control up to 160x of these modules) the 72 watt (can control up to 240x of these modules)~ these are based on the rated power draw~ you may be able to get longer runs than this on a power supply but we can not guarantee it).
Additional Information
| Suggested Uses |
Color Changing Signs |
|---|---|
| Product Highlights | No |
| Led Color | RGB |
| Length Of Strip | modules are every +/- 6" on center |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | 1x RGB Led / Module |
| Viewing Angle (Degrees) | 110°-180° deg |
| Mounting Options | Silicone Adhesive or Zip Ties, Other |
| Waterproof Rating | IP-68 |
| Voltage | 12v |
| Wattage | .3 watts per module (60mA) |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | x Watts/Foot |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | 3 DMX Channels/Pixel |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output |
Black = 12v (+) |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | you should supply aditional power every 40-80 modules |
| Controllable By | DMX to WS2801 Decoder or Digital Controller |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | No |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | 9 lm/pixel |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | drill bit size .47" (12mm). max matt thickness .078" (2mm) total hight 1.5" (38 mm) |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | if you order individual modules they will have 2" wire on both sides of the module |
| Suggested Accessories | No |
| Available Options (may not be in stock) | 5v |
| Available Options | No |
| Warranty | No |
