Details
Constant Current Power Repeater
LED power repeater is suitable for all of our RGB controllers to expand/convert the power output,
supports PWM (Pulse-Width-Modulation) control,
you just connect the output of our RGB Controller (DMX, Touch, RF or IR) to the input of this controller and connect another power supply then you can connect and control bare 1w 350ma RGB LED Emitters with a common anode (+) single or connected in series
Power supply is not included; we always suggest using switching mode power supplies for any application that involves Led lighting.
|
Input Power Output voltage |
DC 12V~DC 48V DC 3V~DC 42V |
|
| Output Current | CC 350mA ±5%/Ch × 3Ch | |
| Driving LEDs | 1~12 pcs 1W RGB LED | |
| Product Dimension | L121×W39×H39(mm) | |
| Casing Dimension | L123×W42×H42(mm) | |
| Weight | 150g |
Additional Information
| Suggested Uses | Driving 1~12 pcs 1W RGB LED from 12-48v power supply Power supply voltage should be as close as possible to the combined voltage of all series connected led emitters/Ch |
|---|---|
| Product Highlights | No |
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Wall Mount, Other |
| Waterproof Rating | No |
| Voltage | 12/24v |
| Wattage | 350mA/Ch |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | 3 |
| Rated Amps / Ch | CC 350mA ±5%/Ch |
| Recommended Power Supply Size | 12-48v DC We always suggest using switching mode power supplies for any application that involves Led lighting. |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | Screw Terminal 12-48v DC |
| Output Connection Type | Screw Terminal |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | 0-100% via PWM |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | 150g |
| Product Size (L)x(W)x(H) | L121×W39×H39(mm) |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | 700mA/Ch Version |
| Comes With | No |
| Suggested Accessories | Male Power Connector for connecting to our power supplies |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | No |
