Details
Constant Current Power Repeater
LED power repeater is suitable for all of our RGB controllers to expand/convert the power output,
supports PWM (Pulse-Width-Modulation) control,
you just connect the output of our RGB Controller (DMX, Touch, RF or IR) to the input of this controller and connect another power supply then you can connect and control bare 700ma RGB LED Emitters with a common anode (+) or single color emitters connected in series (see picture)
Power supply is not included; we always suggest using switching mode power supplies for any application that involves Led lighting.
| Input Power | DC5V~DC24V | |
| Output Current | CC 700mA ±5%/Ch × 3Ch | |
| Driving LEDs | 1~12 pcs 1W RGB LED | |
| Product Dimension | L121×W39×H39(mm) | |
| Casing Dimension | L123×W42×H42(mm) | |
| Weight | 150g |
Additional Information
| Suggested Uses | Driving 1~12 pcs 700mA/ch RGB LED from 12-48v power supply Power supply voltage should be as close as possible to the combined voltage of all series connected led emitters/Ch so if you have 3x (3.4v) 700mA LED emitters in series on all 3 channels you will want to use a 2-4A 12v DC Power supply and if you have 6x in series you would want to use a 24v power supply |
|---|---|
| Product Highlights | No |
| Led Color | N/A |
| Length Of Strip | No |
| Cuttable Every | No |
| # of LEDs / Meter | No |
| # of LEDs / Reel | No |
| Type of LED | No |
| Viewing Angle (Degrees) | No |
| Mounting Options | Wall Mount, Other |
| Waterproof Rating | No |
| Voltage | 12/24v |
| Wattage | 700mA/Ch |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | 3 |
| Rated Amps / Ch | CC 700mA ±5%/Ch |
| Recommended Power Supply Size | 12-48v DC We always suggest using switching mode power supplies for any application that involves Led lighting. |
| Connections Input/Output | No |
| Power Input: Connection Type, Voltage, Amperage | Screw Terminal 12-48v DC |
| Output Connection Type | Screw Terminal |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | 0-100% via PWM |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | 150g |
| Product Size (L)x(W)x(H) | L121×W39×H39(mm) |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | Male Power Connector for connecting to our power supplies |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | No |
