Details
Warm White SMD LED Modules
These LED Modules are small and easy to work with! Great for channel letter signs, advertising signs, indoor/outdoor decorative lighting, automotive lighting, truck lighting, or custom motorcycle lighting.
These SMD LED Modules also....
~~Wide beam angle
~~Dimmable (0-100% via PWM)
~~Double stick adhesive on back and a screw hole on either end of the module
~~PVC housing (white color) filled with white sealant
~~3x High Brightness WW 5050 LED/Module
~~12 Volt Power Input 0.72W,120 degree
~ (80mm Between Modules)
~~Water Resistant IP-65 rating ~~ they can get wet
~~You can cut between the LED modules and connect 2 or more together
~~You can feed in the power from anywhere along the strip
~~Order by the module ~~if you order more than one they will already come connected together (as pictured).
Additional Information
| Suggested Uses | Channel Letter Signs Advertisement Sign Indoor/Outdoor Decoration Under Car, Truck or Motorcycle Ground Effects and Lighting |
|---|---|
| Product Highlights | No |
| Led Color | Warm White |
| Length Of Strip | No |
| Cuttable Every | Module |
| # of LEDs / Meter | aprox 45x LED Modules per 20' length |
| # of LEDs / Reel | No |
| Type of LED | 5050 SMD |
| Viewing Angle (Degrees) | 120 deg |
| Mounting Options | Double Sided Tape, Ceiling Mount, Wall Mount, Car/Truck/Motorcycle/Boat |
| Waterproof Rating | Water Resistant IP-65 they can get wet |
| Voltage | 12v |
| Wattage | .72 |
| Power Usage in Off or Standby State | No |
| Power Usage Watts / Foot: Rated (Actual) | No |
| Power Usage in Amps: Rated (Actual) | No |
| Usage in Amps: Rated (Actual) Red, Blue, Green, White | No |
| Power Rating Max Amps | No |
| Power Rating Max Watts | No |
| Output Power | No |
| Number Of Chanels | No |
| Rated Amps / Ch | No |
| Recommended Power Supply Size | No |
| Connections Input/Output |
Grey is V+ (Red) |
| Power Input: Connection Type, Voltage, Amperage | No |
| Output Connection Type | No |
| Can Power/Control (xx) Feet of strip | No |
| Max Connected Strip Length From Each Power Connection | No |
| Controllable By | No |
| RF Frequency | No |
| Number Of Control Modes | No |
| Mode/Button Decription | No |
| Manual | No |
| Steps of Speed Adjustment | No |
| Dimmable Range / Steps | 0-100% via PWM |
| Wire Color Code Chart | No |
| Strip Backing Color | No |
| Lumens | No |
| Weight / Item | No |
| Product Size (L)x(W)x(H) | L=2.75" W=0.75" H=0.25" (L=70mm W=19mm H=5mm) |
| Strip Width | No |
| Strip Thickness | No |
| Not A Stocked Item (Special Order Time) | No |
| Comes With | No |
| Suggested Accessories | No |
| Available Options (may not be in stock) | No |
| Available Options | No |
| Warranty | No |
